Izvi zvakatevedzana zvigadzirwa zvekusangana negoridhe kana sirivheri yakapfava pamusoro pekurapa;iyo plug pinjack socket mudziyo, iyo terminal inotsikirira-yakakodzera, welding uye bhodhi (PCB) mhando nhatu.
Izvi zvakatevedzana zvigadzirwa zvemhando yega yega yepini kazhinji zvine hurefu hutatu hunogona kusarudzwa, zvichiteerana ipini refu, yakajairwa mhando yepini uye pfupi pini, kuzadzisa zvinodiwa nevashandisi vezvido zvakasiyana;inogona zvakare kuve yakavakirwa pane zvinodiwa nemushandisi tsika.
Ongorora: Kusarudzwa kwekorona yechirimo ndiyo yakakwira elasticity yakakwira simba beryllium bronze.Iine chitubu chekorona chimiro chine yakatsetseka arc yekubata kumeso jack, plug yakapfava, uye inogona kuve nechokwadi chepamusoro chekubata kumeso.Saka chitubu chekorona chimiro chejack contact resistance chakaderera (low pressure), tembiricha inokwira idiki, uye seismic kuramba, anti-vibration kugona kwakakwira zvakanyanya, saka chitubu chekorona chimiro chezvigadzirwa nepamusoro.
Rated voltage (Volts) | 250V |
Hunyoro hunyoro | 90%-95% (40±2°C) |
Maitiro emagetsi | Pazasi tafura |
Hupenyu | 800 |
Tembiricha Yekushanda (°C) | -55°C kusvika+125°C |
Vibration | 10 ~ 2000Hz 147m/s2 |
Model | Saizi yekubata | Quantity | Gomba kwete. | Rated current(A) | Bata kuramba(mΩ) | Kushingirira voltage(VAC) | Insulation Resistance(MΩ) |
DJL-37 | 8# | 4 | 34-37 | 75 | <0.5 | >2000 | >3000 |
12# | 9 | 1~9 | 35 | <1 | >2000 | >3000 | |
20# | 24 | 10-33 | 5 | <5 | >1000 | >3000 |
Bata Size 20 # Pin
Rudzi rwekugumisa | Bata chikamu Nha. | Dimensions | -A- | -B- | -C- | -D- |
Crimp,Standard | DJL37-01-07YD | 8.1 | N/A | 1.20 | 1.01 | |
Crimp,Premate | DJL37-01-07YE | 11.9 | N/A | 1.20 | 1.01 | |
Crimp, Postmate | DJL37-01-07YF | 6.8 | N/A | 1.20 | 1.01 | |
Solder cup,Standard | DJL37-01-07HD | 8.1 | 4.6 | 1.30 | 1.01 | |
Solder cup, Premate | DJL37-01-07HZ | 11.9 | 4.6 | 1.30 | 1.01 | |
Solder cup, Postmate | DJL37-01-07HF | 6.8 | 4.6 | 1.30 | 1.01 | |
PCB muswe,Standard | DJL37-01-07BD | 8.1 | 3.9 | 1.00 | 1.01 | |
PCB muswe, Premate | DJL37-01-07BZ | 6.8 | 3.9 | 1.00 | 1.01 | |
PCB muswe, Postmate | DJL37-01-07BF | 6.8 | 3.9 | 1.00 | 1.01 |
Bata Saizi 20 # Socket
Rudzi rwekugumisa | Bata chikamu Nha. | Dimensions | -A- | -B- |
Crimp | DJL37-02-04YB |
| N/A | 1.20 |
Solder cup | DJL37-01-07HD | 4.8 | 1.30 | |
PCB muswe | DJL37-02-04BB | 4.3 | 1.00 |
Bata Size 12# Pin
Rudzi rwekugumisa | Bata chikamu Nha. | Dimensions | -A- | -B- | -C- | -D- |
Crimp,Standard | DJL37-01-09YA | 10.9 | N/A | 2.60 | 2.38 | |
Crimp,Premate | DJL37-01-09YB | 11.7 | N/A | 2.60 | 2.38 | |
Crimp, Postmate | DJL37-01-09YC | 9.9 | N/A | 2.60 | 2.38 | |
Solder cup,Standard | DJL37-01-09HA | 10.8 | 4.1 | 2.60 | 2.38 | |
Solder cup, Premate | DJL37-01-09HB | 11.5 | 4.1 | 2.60 | 2.38 | |
Solder cup, Postmate | DJL37-01-09HC | 69.7 | 4.1 | 2.60 | 2.38 | |
PCB muswe,Standard | DJL37-01-09BA | 10.8 | 5.1 | 2.38 | 2.38 | |
PCB muswe, Premate | DJL37-01-09BB | 11.5 | 5.1 | 2.38 | 2.38 | |
PCB muswe, Postmate | DJL37-01-09BC | 9.7 | 5.4 | 2.38 | 2.38 |
Bata Saizi 12 # Socket
Rudzi rwekugumisa | Bata chikamu Nha. | Dimensions | -A- | -B- |
Crimp | DJL37-02-05GY | N/A | 2.60 | |
Hot plug crimp | DJL37-02-05GYR | N/A | 2.60 | |
Solder cup | DJL37-02-05GH | 4.8 | 2.60 | |
Hot plug solder cup | DJL37-02-05GHR | 4.8 | 2.60 | |
PCB muswe | DJL37-02-05GB | 5.5 | 2.38 | |
Hot plug PCB muswe | DJL37-02-05GBR | 5.5 | 2.38 |
Bata Size 8# Pin
Rudzi rwekugumisa | Bata chikamu Nha. | Dimensions | -A- | -B- | -C- | -D- |
Crimp,Standard | DJL37-01-05YA | 10.8 | N/A | 4.5 | 3.60 | |
Crimp,Premate | DJL37-01-05YB | 12.0 | N/A | 4.5 | 3.60 | |
Solder cup,Standard | DJL37-01-03HA | 10.8 | 4.1 | 4.8 | 2.38 | |
Solder cup, Premate | DJL37-01-03HB | 12.0 | 7.0 | 4.8 | 3.60 | |
PCB muswe,Standard | DJL37-01-03BA | 10.8 | 7.0 | 3.60 | 3.60 | |
PCB muswe, Premate | DJL37-01-03BB | 12.0 | 7.0 | 3.60 | 3.60 |
Bata Saizi 8 # Socket
Rudzi rwekugumisa | Bata chikamu Nha. | Dimensions | -A- | -B- |
Crimp | DJL37-02-03Y | N/A | 4.50 | |
Solder cup | DJL37-02-04H | 10.8 | 4.80 | |
PCB muswe | DJL37-02-04B | 7.3 | 3.60 |